KRISHNA/DX- CV/HSC
CAPACITY: 1500 LITRES
KRISHNA/DX- CV/HSC
CAPACITY: 1500 LITRES
SR.NO. | ITEM | MAKE | OTHER DETAIL | QUANTITY |
1 | HERMETICALLY SEALED COMPRESSOR | KIRLOSKAR/ EMERSION | CR 36 | ONE |
CAPACITY | 7535 | |||
ELECTRIC LOAD | 13.6 AMP | |||
2. | NAME OF REFRIGERANT | R-22/404/407-C | 5 Kg. | |
3. | AGITATOR MOTOR KW | SIREM, FRANCE | 0.35 AMP | ONE |
RPM OF AGITATOR | 21RPM | |||
4 | CONDENSING UNIT | ONE | ||
TYPE | AIR COOLED | |||
MATERIAL OF CONSTRUCTION | COPPER PIPES | |||
FAN | 0.85AMP | ONE | ||
5. | CONTROL PANEL | |||
ELECTRICAL CONTACTOR | L&T | ONE | ||
RELAY | L&T | ONE | ||
LP/HP CUTOUT | SEALED | ONE | ||
DIGITAL TEMPERATURE INDICATOR | SUB ZERO/OR EQUIVALENT | ONE | ||
6. | THERMOPLATE (DIMPLE SS SHEET) | IMPORTED | IMPORTED | ONE |
MATERIAL OF CONSTRUCTION | AISI 304SS | |||
7. | SS TANK WITH COVER | MAHAVIR | AISI 304 SS | ONE |
DIMPLE PLATE THICKNESS | 2MM/1.5 MM | |||
8. | DIMENSION OF TANK | |||
RATED CAPACITY LITERS | 1500 LTR. | |||
GROSS CAPACITY LITERS | 1100 LTR. | |||
MODEL | DX-CV / HSC | |||
THICKNESS INNER/OUTER | 2MM/1.5MM | |||
9. | INSULATIONS | |||
THICKNESS OF INSULATION | 50MM | |||
MATERIAL OF INSULATION | POLYURETHANE |
SPECIFICATIONS AT A GLANCE
BULK MILK COOLER
CAPACITY: 1500 LITRES
KRISHNA/DX-CV/HSC
SR. NO | DESCRIPTION | SPECIFICATION |
A | REFRIGERATION UNIT | |
TYPE | DIRECT EXPENSION | |
MAKE OF COMPRESSOR | KIRLOSKAR | |
MODEL | CR – 36 | |
NO. OF COMPRESSOR | ONE | |
COOLING CAPACITY | 7535 KCAL / HR. | |
NO. OF FAN | ONE | |
TYPE OF REFRIGERENT | R-22/404/407-C | |
B | MILK TANK AISI 304 SS | |
RATED CAPACITY | 1500 LTRS. | |
GROSS CAPACITY | 1600 LTRS. | |
MODEL | KRISHNA DX – CV / HSC | |
MAKE | MAHAVIR | |
MATERIAL OF CONSTRUCTION | AISI – 304 | |
FINISH | 220 GRITT | |
TYPE OF TANK | CIRCULAR VERTICAL (CV) / HORIZONTAL SEMI CYLINDRICAL | |
THICKNESS OF SHEET | INNER 2 MM / OUTER 1.5 MM | |
RPM & NO. OF AGITATOR | 21 RPM | |
CIP FACILITY | BY BRUSH – MANUALLY | |
TYPE OF INSULATION | BY INJECTION – HIGH DENSITY 40 KG / CU. M | |
THICKNESS OF INSULATION | 50 MM | |
EFFICIENCY OF INSULATION | AS PER ISO 5708. | |
FACILITY TO MEASUREMENT | DIP STICK MADE OF AISI 304 SS | |
C | DESIGN PARAMETER | |
AMBIENT TEMP. | 380C | |
MAX. COOLING TIME | 3.0 HOURS | |
MILK TEMP. RANGE | 0C TO 40C. | |
POWER REQUIREMENT | SINGLE PHASE | |
D | CONNECTED LOAD | COMPRESSOR 13.6AMP. |
CONDENSOR FAN 0.85 AMP. | ||
AGITATOR 0.35 AMP. | ||
MILK PUMPS 6 AMP.(OPTIONAL) |