CAPACITY OF 500 LTRS
KRISHNA DX- CV/HSC
CAPACITY OF 500 LTRS
KRISHNA DX- CV/HSC
S.NO | DESCRIPTION | SPECIFICATION |
A | REFRIGRATION UNIT | |
1 | TYPE | DIRECT EXPENSION |
2 | MAKE OF COMPRESSOR | EMERSON COPELAND |
3 | MODEL | DX-CV |
4 | NO. OF COMPRESSOR | ONE |
5 | COOLING CAPACITY | 4788 Kcal / Hr. |
6 | NO. OF FAN | ONE |
7 | TYPE OF REFRIGERENT | R-22/404/407-C |
B | MILK TANK AISI 304 SS | |
1 | RATED CAPACITY | 500 LTRS. |
2 | GROSS CAPACITY | 550 LTRS. |
3 | MODEL | DX – CV |
4 | MAKE | MAHAVIR |
5 | MATERIAL OF CONSTRUCTION | AISI – 304 |
6 | FINISH | AS PER ISO 5708 |
7 | TYPE OF TANK | CIRCULAR VERTICAL (CV) |
8 | THICKNESS OF SHEET | INNER/OUTER 2.0/1.5 MM |
9 | NO. OF AGITATOR | ONE WITH 21-29 RPM |
10 | CIP FACILITY | BY BRUSH – MANUALLY |
11 | TYPE OF INSULATION | BY INJECTION – HIGH DENSITY 40KG/CUM |
12 | THICKNESS OF INSULATION | 50 MM |
13 | EFFICIENCY OF INSULATION | AS PER ISO 5708. |
C | DESIGN PARAMETER | |
1 | AMBIENT TEMP. | 380C |
2 | MAX. COOLING TIME | 3.0 HOURS |
3 | MILK TEMP. RANGE | 350C TO 40C. |
D | CONNECTED LOAD | COMPRESSOR 8 AMP. |
CONDENSOR FAN -0.85 AMP. | ||
AGITATOR -0.35 AMP. |
SPECIFICATIONS AT A GLANCE
DIRECT EXPANSION BULK MILK COOLER
CAPACITY: 500 LITRES
KRISHNA DX-CV
S.NO | DESCRIPTION | SPECIFICATION |
A | REFRIGRATION UNIT | |
1 | TYPE | DIRECT EXPENSION |
2 | MAKE OF COMPRESSOR | EMERSON COPELAND |
3 | MODEL | CR –404 |
4 | NO. OF COMPRESSOR | ONE |
5 | COOLING CAPACITY | 4788 Kcal / Hr. |
6 | NO. OF FAN | ONE |
7 | TYPE OF REFRIGERENT | R-22/404/407-C |
B | MILK TANK AISI 304 SS | |
1 | RATED CAPACITY | 500 LTRS. |
2 | GROSS CAPACITY | 550 LTRS. |
3 | MODEL | KRISHNA DX – CV |
4 | MAKE | MAHAVIR |
5 | MATERIAL OF CONSTRUCTION | AISI – 304 |
6 | FINISH | AS PER ISO 5708 |
7 | TYPE OF TANK | CIRCULAR VERTICAL (CV) |
8 | THICKNESS OF SHEET | INNER/OUTER 2.0/1.5 MM |
9 | NO. OF AGITATOR | ONE WITH 21-29 RPM |
10 | CIP FACILITY | BY BRUSH – MANUALLY |
11 | TYPE OF INSULATION | BY INJECTION – HIGH DENSITY 40 KG / CU .M |
12 | THICKNESS OF INSULATION | 50 MM |
13 | EFFICIENCY OF INSULATION | AS PER ISO 5708. |
C | DESIGN PARAMETER | |
1 | AMBIENT TEMP. | 380C |
2 | MAX. COOLING TIME | 3.0 HOURS |
3 | MILK TEMP. RANGE | 350C TO 40C. |
4 | POWER REQUIREMENT | SINGLE PHASE |
D | CONNECTED LOAD | COMPRESSOR 8 AMP. |
CONDENSOR FAN -0.85 AMP. | ||
AGITATOR -0.35 AMP. |