KRISHNA/DX-HC
CAPACITY: 2500 LITRES
KRISHNA/DX-HC
CAPACITY: 2500 LITRES
SR.NO. | ITEM | MAKE | OTHER DETAIL | QUANTITY |
1 | HERMETIC SEALED COMPRESSOR | EMERSON COPELAND/DENFOSS | RECIP / SCROL | 2 NOS. |
I. | Kcal / Hr. | |||
II. | KW | 7.2 Amp each X 2 | ||
2. | NAME OF REFRIGERANT | R-22/404/407 -C | ||
3. | AGITATOR MOTOR KW | WARM GEAR MOTOR | ¼ H.P | 1 NO. |
RPM OF AGITATOR | 21–30 RPM | |||
4 | CONDENSING UNIT | 2 NOS. | ||
I. | TYPE | AIR COOLED | ||
II. | MATERIAL OF CONSTRUCTION | COPPER PIPE | ||
III. | FAN | 3.4 AMP. | 4 NOS. | |
5. | CONTROL PANEL | |||
I. | ELECTRICAL CONTACTOR 440 V | L & T | ||
II. | RELAY | L & T | ||
III. | LP/HP CUTOUT | SEALED | ONE EACH | |
IV. | DIGITAL TEMPERATURE IICATOR | SUB-ZERO OR EQUIVALENT | ONE | |
6. | THERMOPLATE (DIMPLE SS SHEET) | IMPORTED | IMPORTED | TWO |
MATERIAL OF CONSTRUCTION | AISI 304 SS | |||
7. | dimension of tank | |||
I. | Dimple plate | IMPORTED | ||
II. | Rated Capacity-liters | 2500 LTRS. | ||
III | Gross Capacity –liters | 2700 LTRS. | ||
IV | Model | DX-HC | ||
V | Thickness inner/outer | 2MM / 1.5MM | ||
8. | INSULATIONS | |||
I | Thickness of insulation | 50 MM | ||
II | Material of insulation | POLYURETHANE |
CAPACITY: 3000 LITRES
KRISHNA/DX-CV/HSC
SR.NO | DESCRIPTION | SPECIFICATION |
A | REFRIGRATION UNIT | |
1 | TYPE | DIRECT EXPENSION |
2 | MAKE OF COMPRESSOR | EMERSON/DENFOSS |
3 | MODEL | ACCORDING COMPANY |
4 | NO. OF COMPRESSOR | TWO |
5 | COOLING CAPACITY | ACCORDING COMPANY |
6 | NO. OF FAN | ACCORDING COMPANY |
7 | TYPE OF REFRIGERENT | R-22 /404/407-C |
B | MILK TANK AISI 304 SS | |
1 | RATED CAPACITY | 2500 LTRS. |
2 | GROSS CAPACITY | 2700 LTRS. |
3 | MODEL | KRISHNA |
4 | MAKE | MAHAVIR |
5 | MATERIAL OF CONSTRUCTION | AISI – 304 |
6 | FINISH | 220 GRITT |
7 | TYPE OF TANK | CYLINDRICAL |
8 | THICKNESS OF SHEET | INNER 2 MM / OUTER 1.5 MM |
9 | RPM & NO. OF AGITATOR | 21-30 RPM |
10 | CIP | SPRAY BALL ARRANGEMENT |
11 | TYPE OF INSULATION | BY INJECTION – HIGH DENSITY 40 KG / CU. M |
12 | THICKNESS OF INSULATION | 50 MM MINIMUM |
13 | EFFICIENCY OF INSULATION | AS PER ISO 5708. |
C | DESIGN PARAMETER | |
1 | AMBIENT TEMP. | 400C |
2 | MAX. COOLING TIME | 3.0 HOURS |
3 | MILK TEMP. RANGE | 350C TO 40C. |
4 | POWER REQUIREMENT | THREE PHASE |
D | CONNECTED LOAD | COMPRESSOR – 2 X 7.2 AMP. |
CONDENSOR FAN – 4 X 0.85 AMP. | ||
AGITATOR – 0.35 AMP. |