MODELS/PARTICULARS | G.R 9 HO | G.R 9 DUAL | G.R 9 AE |
Capacity | 165 Lt./Hr | 165 Lt./Hr | 165 Lt./Hr |
Tank Capacity | 19 Litres | 19 Litres | 19 Litres |
Bowl Speed | 7600 R.P.M | 7600 R.P.M | 7600 R.P.M |
Handle Speed | 55 | 55 | … |
Sep.Temperature | 35-40OC | 35-40OC | 35-40OC |
No. Of Discs | 22 | 22 | 22 |
Solid removal time | 1Hr. | 1Hr. | 1Hr. |
Length mm. | 490 | 490 | 490 |
Width mm | 365 | 365 | 365 |
Height mm. | 655 | 655 | 655 |
Pkd. vol. in cubic mtr | 0.15 | 0.15 | 0.15 |
Weight tare | 36 Kg. | 60 Kg. | 36 Kg. |
Weight Packed | 36 Kg. | 60 Kg. | 36 Kg. |
Weight tare | 36 Kg. | 60 Kg. | 36 Kg. |
CREAM SEPRATOR CAPACITY OF 165 LITRE
G.R 9 HO
G.R 9 DUAL
G.R 9 AE
Products Specifications:
MEANING OF ABBRIVATIONS | |||
GRADE | BOWL | SPOUT SET | TANK |
G1 | MS | MS | ALUMINIUM |
G2 | MS | SS | ALUMINIUM |
G3 | MS | SS | SS |
G4 | SS | SS | ALUMINIUM |
G5 | SS | SS | SS |
S.NO. | PARTICULARS | DETAIL |
1 | UT | UPPER TANK |
2 | DLX | SIDE TANK(DELUX MODEL) |
3 | AE | ALL ELECTRIC |
4 | HO | HAND OPERATOR |
5 | DUAL MODE | HAND+ELECTRICALLY OPERATED |
6 | AEP | ALL ELECTRIC WITH PUMP |
7 | MS | MILD STEEL |
8 | SS | STAINLESS STEEL |
9 | AET | ALL ELECTRIC TABLE MODEL |