MODELS PARTICULARS | G.R 11 HO | G.R 11 AE | G.R 11 HOEC |
Capacity | 300 Lt./Hr | 300 Lt./Hr | 300 Lt./Hr |
Tank Capacity | 25Litres | 25Litres | 25Litres |
Bowl Speed | 7500 R.P.M | 7500 R.P.M | 7500 R.P.M |
Handle Speed | 55 | …. | …. |
Sep.Temperature | 35-40OC | 35-40OC | 35-40OC |
No. Of Discs | 31 | 31 | 31 |
Solid removal time | 1.5 Hr. | 1.5 Hr. | 1.5 Hr. |
Length mm. | 545 | 545 | |
Width mm | 410 | 410 | |
Height mm. | 705 | 705 | |
Pkd. vol. in cubic mtr | 0.21 | 0.21 | |
Weight tare | 44 Kg. | 69 Kg. | |
Weight Packed | 75 Kg. | 100 Kg. | |
Electric motor | ….. | ¼ | ¼ |
CREAM SEPRATOR CAPACITY OF 300 LITRE
G.R 11 HO
G.R 11 AE
G.R 11 HOEC
Products Specifications:
MEANING OF ABBRIVATIONS | |||
GRADE | BOWL | SPOUT SET | TANK |
G1 | MS | MS | ALUMINIUM |
G2 | MS | SS | ALUMINIUM |
G3 | MS | SS | SS |
G4 | SS | SS | ALUMINIUM |
G5 | SS | SS | SS |
S.NO. | PARTICULARS | DETAIL |
1 | UT | UPPER TANK |
2 | DLX | SIDE TANK(DELUX MODEL) |
3 | AE | ALL ELECTRIC |
4 | HO | HAND OPERATOR |
5 | DUAL MODE | HAND+ELECTRICALLY OPERATED |
6 | AEP | ALL ELECTRIC WITH PUMP |
7 | MS | MILD STEEL |
8 | SS | STAINLESS STEEL |
9 | AET | ALL ELECTRIC TABLE MODEL |