MODELS PARTICULARS | G.R 7 UT HO | G.R 7 DLX HO | G.R 7 AET |
Capacity | 60 Lt./Hr. | 60 Lt./Hr. | 60 Lt./Hr. |
Tank Capacity | 8 Litres | 8 Litres | 8 Litres |
Bowl Speed | 10600 R.P.M. | 10600 R.P.M. | 8000 R.P.M. |
Handle Speed | 60 R.P.M. | 60 R.P.M. | 60 R.P.M. |
Sep.Temperature | 35-40°C | 35-40°C | |
No. Of Discs | 10-11 | 10 | 10 |
Solid removal time | 1 Hr. | 1 Hr. | 1 Hr. |
Length mm. | 375 | 375 | 271 |
Width mm | 315 | 315 | 241 |
Height mm. | 485 | 485 | 482 |
Pkd. vol. in cubic mtr | 0.062 | 0.062 | 0.062 |
Weight Net | 10 Kg. | 10 Kg. | 4.5 Kg |
Weight Packed | 12 Kg. | 12 Kg. | 6.5 Kg. |
CREAM SEPRATOR CAPACITY OF 60 LITRE
G.R 7 UT HO
G.R 7 DLX HO
G.R 7 AET
Products Specifications:
MEANING OF ABBRIVATIONS | |||
GRADE | BOWL | SPOUT SET | TANK |
G1 | MS | MS | ALUMINIUM |
G2 | MS | SS | ALUMINIUM |
G3 | MS | SS | SS |
G4 | SS | SS | ALUMINIUM |
G5 | SS | SS | SS |
S.NO. | PARTICULARS | DETAIL |
1 | UT | UPPER TANK |
2 | DLX | SIDE TANK(DELUX MODEL) |
3 | AE | ALL ELECTRIC |
4 | HO | HAND OPERATOR |
5 | DUAL MODE | HAND+ELECTRICALLY OPERATED |
6 | AEP | ALL ELECTRIC WITH PUMP |
7 | MS | MILD STEEL |
8 | SS | STAINLESS STEEL |
9 | AET | ALL ELECTRIC TABLE MODEL |