MODELS PARTICULARS | G.R 108 | G.R 108 AE | G.R 108 HOEC |
Capacity | 600 Lt./Hr. | 600 Lt./Hr. | 600 Lt./Hr. |
Tank Capacity | 40 Litres | 40 Litres | 40 Litres |
Bowl Speed | 7200 R.P.M. | 8400 R.P.M. | 7200 R.P.M. |
Handle Speed | 50 | …. | …. |
Sep.Temperature | 35-40°C | 35-40°C | 35-40°C |
No. Of Discs | 39 | 39 | 39 |
Solid removal time | 1.5 Hr. | 1.5 Hr. | 1.5 Hr. |
Length mm. | 620 | 700 | 620 |
Width mm | 515 | 515 | 515 |
Height mm. | 860 | 1400 | 860 |
Pkd. vol. in cubic mtr | 0.37 | 0.42 | 0.37 |
Weight tare | 97 Kg. | 90 Kg. | 124 Kg. |
Weight Packed | 180 Kg. | 170 Kg. | 204 Kg. |
ELECTRIC MOTOR | ….. | ½ HP | 1 HP |
CREAM SEPRATOR CAPACITY OF 600 LITRE
G.R 108
G.R 108 AE
G.R 108 HOEC
Products Specifications:
MEANING OF ABBRIVATIONS | |||
GRADE | BOWL | SPOUT SET | TANK |
G1 | MS | MS | ALUMINIUM |
G2 | MS | SS | ALUMINIUM |
G3 | MS | SS | SS |
G4 | SS | SS | ALUMINIUM |
G5 | SS | SS | SS |
S.NO. | PARTICULARS | DETAIL |
1 | UT | UPPER TANK |
2 | DLX | SIDE TANK(DELUX MODEL) |
3 | AE | ALL ELECTRIC |
4 | HO | HAND OPERATOR |
5 | DUAL MODE | HAND+ELECTRICALLY OPERATED |
6 | AEP | ALL ELECTRIC WITH PUMP |
7 | MS | MILD STEEL |
8 | SS | STAINLESS STEEL |
9 | AET | ALL ELECTRIC TABLE MODEL |