Mahavir Industries is a renowned Paneer Plant Manufacturers in Rajasthan, Madhya Pradesh, Punjab, Uttar Pradesh, Haryana, and Delhi. As a leading name in the industry, we strive to manufacture and supply a wide range of bulk milk coolers that are well featured and designed. The capacity of our bulk cooling machine ranges from 300 liters to 5000 liters. They can survive the milk at 4 ° C. Moreover, the bulk milk cooler is featured to keep the milk away from all harmful bacteria, virus and fungus as they can muddy the milk or destroy it.
Paneer Plant
KRISHNA M.I.O 1 SPECIFICATIONS AT A GLANCE |
||
S.NO. | PARTICULARS | DETAIL |
1. | L x W x H ( INCHES) | 48” X 28” X 36” |
2. | VOLUME OF VESSEL | 120 LITERS |
3. | VESSEL’S MATERIAL (0.8 M.M) | WALLS : S. STEEL |
4. | THICKNESS OF BOTTOM (15 MM.) | BOTTOM : MILD STEEL |
5. | NUMBER OF BLOWERS AND BURNERS | TWO |
6. | ELECTRICAL LOAD OF BLOWERS | 1/4 H.P (approx.) |
7. | TYPE OF FUEL TO BE USED | KEROSIN/DIESEL |
8. | FUEL TANK’S MATERIAL | MILD S STEEL |
9. | FUEL TANK’S CAPACITY | 15 LITERS |
10. | MAIN MOTOR | 1 H.P |
11. | TOTAL ELECTRICAL LOAD | 1.25 H.P (approx.) |
12. | APPROX. FUEL CONSUMPTION (PER HOUR) | 3.00 LITER |
13. | WEIGHT | 130 KG. APPROX. |
14. | MILK BOILING CAPACITY | 60 LITERS in 20 minutes |
15. | MILK CONVERSION INTO BASUNDI (PER BATCH) | 20 LITERS in 20 minutes |
16. | MILK CONVERSION INTO KHOYA/MAWA | 10 LITERS in 20 minutes |
Multi Purpose Milk Processing Machine Model: M.I.O- 2
KRISHNA M.I.O 2 SPECIFICATIONS AT A GLANCE |
||
S.NO. | PARTICULARS | DETAIL |
1. | L x W x H ( INCHES) | 56” X 30” X 36” |
PACKING DIMENTIONS( MM) | 1510X970X1375 | |
2. | VOLUME OF VESSEL | 200 LITERS |
3. | VESSEL’S MATERIAL (1.10 M.M) | WALLS : S. STEEL |
4. | THICKNESS OF BOTTOM (15 MM.) | BOTTOM : MILD STEEL |
5. | NUMBER OF BLOWERS AND BURNERS | TWO |
6. | ELECTRICAL LOAD OF BLOWERS | ¼ H.P (approx.) |
7. | TYPE OF FUEL TO BE USED | KEROSIN/DIESEL |
8. | OIL TANK’S MATERIAL | MILD STEEL |
9. | OIL TANK’S CAPACITY | 25 LITERS |
10. | MAIN MOTOR | 1 H.P |
11. | TOTAL ELECTRICAL LOAD | 1.25 H.P (approx.) |
12. | APPROX. FUEL CONSUMPTION (PER HOUR)* | 4.5 TO 5 LITER |
13. | WEIGHT | 150 KG. APPROX. (200 KG. TILTING TYPE) |
14. | MAX .MILK BOILING CAPACITY (APPROX.)* | 150 ters IN 30 Minutes |
15. | MAX. MILK CONVERSION INTO (BASUNDI PER BATCH)* | 50 Liters In 30 Minutes |
16. | MAX. MILK CONVERSION INTO KHOYA/MAWA* | 25Liters In30 Minutes. |
Multi Purpose Milk Processing Machine Model: M.I.O-3
KRISHNA M.I.O 3 SPECIFICATIONS AT A GLANCE |
||
S.NO. | PARTICULARS | DETAIL |
2. | VOLUME OF VESSEL | 350 LITERS |
3. | VESSEL’S MATERIAL (1.50 M.M) | WALLS : S. STEEL |
4. | THICKNESS OF BOTTOM (20 MM.) | MILD STEEL(Also available in Stainless Steel |
5. | NUMBER OF BLOWERS AND BURNERS | 3 |
6. | ELECTRICAL LOAD PER BLOWERS | 1/4 H.P (approx.) |
7. | TYPE OF FUEL TO BE USED | KEROSIN/DIESEL |
8. | FUEL TANK’S MATERIAL | MILD STEEL |
9. | FUEL TANK’S CAPACITY | 35 LITERS |
10. | MAIN MOTOR | 3 H.P |
11. | TOTAL ELECTRICAL LOAD | 3.5 H.P (approx.) |
12. | APPROX. FUEL CONSUMPTION* | 7 TO 7.5 LITERS/Hour |
13. | WEIGHT | 300 KG. . APPROX. |
14. | MILK BOILING CAPACITY (PER BATCH)* | 250 Liters In 40 Minutes |
15. | MILK CONVERSION INTO (BASUNDI PER BATCH)* | 100 Liters. In 40 Minutes |
16. | MILK CONVERSION INTO KHOYA/MAWA (PER BATCH)* | 60 Liters. In 40 Minutes |
NOTE: TILTING FACILITY IN THIS MACHINE IS ALSO AVAILABLE (ADDITIONAL)
We reserve the right to change the specifications without notice due to continuous R&D.
Mawa/Khoa Machine: ONE MACHINE – MULTIPLE USES (Also known as Khoya Making Machine/ Machine)
A versatile machine which has revolutionized the way sweets were prepared. A complete hygienic, automatic and still a traditional way (keeping traditional taste) to prepare all types of sweets.
Though simpler in design and operation the machine serves all the purposes mentioned below,
- Preparation of Khoa from milk.
- Preparation of basundi/ rabadi
- Preparation of Khoaburfi, kalakund, kunda, kajukatali, besanladdu, sohanpapdi etc.
- Roasting masala ingredients
- Boiling milk for preparation of paneer/ curd.
- Condensing milk for ice-cream/ kulfi.
- Preparation of ghee from cream/ butter.
- Concentration of various fruit pulps.
- Preparation of ketch-ups, sauces, corn flower mix.
- Preparation of various ayurvedic syrups, creams, medicines.
- Preparation of chocolate mix.
And almost all the products which require continuous heating and stirring. The simple design makes the machine almost maintenance free and can be handled at ease by any semi-skilled labour.